site search
lang logo 简体中文

Product Center

K-TEC Series

Konger K-Tec series IMM
Plastic Cable Tie
Plastic Injection Parts for Toy Cars
Injection-molded Housings for Stationery
Cosmetic Packaging Products

Konger K-Tec series IMM

  • High-Speed Precision Molding: 150mm/s injection speed, full closed-loop control, defect-free high-consistency products (daily/auto/3C/medical/packaging).
  • Full-Scenario Adaptability: Clamping force 100–1400T, injection weight 148–10158g, fits small-to-large automotive/industrial parts.
  • Stable & Easy Maintenance: Wear-resistant tie-bars, auto centralized lubrication, welding-free piping, extended service life & reduced downtime.
  • Intelligent Efficient Control: Dedicated controller, rotatable multi-language touch screen, multi-machine monitoring & WEB-based production management.
  • Strong Material Adaptability: Optimized screw + low-speed high-torque motor, excellent plasticizing for diverse plastic materials.
Clamping Unit
Injection Unit
Hydraulic System
Electrical Control System
  • The tie-bars are treated with hard chrome plating for superior wear and corrosion resistance.
  • The two-platen feet are equipped with an adjustable inclined block structure, which facilitates adjustment after wear and thus extends the service life of the machine.
  • The automatic centralized lubrication system simplifies machine maintenance.
  • Synchronous gear mold adjustment enables gear-count automatic mold adjustment.
  • The mold clamping position ruler is connected to the thrust seat, making it easier to adjust the mold protection position.
  • The optimally designed toggle linkage mechanism ensures smooth and fast mold opening and closing, as well as a long service life.
  • Dual-guide rod guidance enhances injection precision.
  • High-speed hydraulic motors; closed-loop control for injection and holding pressure, plus precise backpressure control.
  • Top-mount split structure of screw and barrel enables convenient replacement.
  • High-strength mechanical structure design ensures long-lasting precision.
  • Low-speed and high-torque hydraulic motors drive screw rotation for excellent plasticizing performance.
  • Optimally designed screws allow wide compatibility with raw materials.
  • Energy-efficient, Reliable & Low-consumption, Easy Maintenance
  • Servo / Variable Pump Energy Saving: The servo system cuts power consumption by 30%–50%, while the variable pump reduces it by 25%–45%. Equipped with pressure and flow closed-loop control, it features fast response and adaptive energy consumption that varies with load changes.
  • High-quality Components & Optimized Circuits: Adopting internationally renowned hydraulic components and Taiwan-manufactured valve blocks, coupled with weld-free pipelines, it ensures minimal leakage and long service life. Compliant with international safety standards, it is built with automatic oil temperature monitoring and high-efficiency heat dissipation.
  • Low Noise & Temperature Control: Servo drive minimizes overflow-induced heat generation, maintaining stable oil temperature. Cooling systems are not required for certain working conditions, which saves water resources. Low operational noise effectively improves the workshop environment.
  • Maintenance-friendly Design: Rational pipeline layout provides ample maintenance space. Weld-free pipelines facilitate easy servicing and reduce equipment downtime.
  • Intelligent & Precise, Stable & User-friendly, Data-interconnected
  • High-end Specialized Controllers: Adopted from world-renowned manufacturers, these controllers are built with dual-core processors for rapid response. Featuring large-size color screens and multi-language interfaces, they enable effortless operation.
  • Imported Components + Safe & Reliable Performance: Key electrical components from Schneider, Siemens, Omron and other top brands ensure excellent stability and anti-interference capability. The fault self-diagnosis function protects both the machine and molds, reducing unplanned downtime.
  • Intelligent Functions: Molding parameters can be stored and retrieved for multi-formula management. The curve display of injection/holding pressure processes facilitates process optimization. The intelligent maintenance reminder function helps prevent potential faults in advance.
  • Data Interconnection: Built-in Ethernet supports connection with the factory MES system. The USB interface allows parameter backup, facilitating convenient data management and traceability.

Get Free Custom Solutions & Quotation

Fill in the form below, and our technical consultants will contact you within 1 working day to provide customized machine selection solutions and detailed quotations.

Note: We promise to protect your personal information and only use it for business communication.

Specifications & Parameters

机型 CN K-TEC100 K-TEC120 K-TEC140 K-TEC170 K-TEC230 K-TEC270 K-TEC310 K-TEC320 K-TEC360 K-TEC400 K-TEC450 K-TEC500 K-TEC530 K-TEC630 K-TEC700 K-TEC800 K-TEC1000 K-TEC1200 K-TEC1400
国际标准注射容积 cm³ 358 450 473 633 824 1085 1354 1354 2418 2418 2987 2987 4155 4680 5295 5706 6353 9792 13060
Injection Unit   A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C A B C D A B C D A B C D A B C D A B C D A B C D
Screw Diameter mm 35 38 42 35 38 42 38 42 45 42 45 50 45 50 55 50 55 60 55 60 65 55 60 65 65 70 75 65 70 75 70 75 80 70 75 80 80 85 90 80 85 90 95 85 95 100 110 90 95 105 110 90 100 110 115 110 115 120 125 110 120 130 140
Screw L/D Ratio L/D 22.8 21 19 22.8 21 19 22.1 20 18.7 23.5 22 19.8 23.4 21 19.1 25.2 22.9 21 22.9 21 19.4 22.9 21 19.4 22.5 21 19.6 22.6 21 19.6 22 20.5 19.2 22 20.5 19.2 22.3 21 19.8 22.3 21 19.8 18.8 23.5 21 20 18.9 23.2 22 19.9 19 25.5 23 20.9 20 23 22 21 20.2 25.7 24 22 20
Theoretical Injection Volume cm³ 163 192 235 163 192 235 226 277 318 311 357 441 397 490 593 530 641 763 677 805 945 677 805 945 1161 1347 1546 1161 1347 1546 1500 1723 1960 1500 1723 1960 2210 2495 2797 2210 2495 2797 3117 2666 3330 3689 4465 2926 3260 3983 4371 2920 3610 4369 4778 5270 5760 6272 6805 6271 7463 8759 10158
Injection Weight g 148 175 213 148 175 214 206 252 289 283 325 401 362 446 540 482 583 694 616 733 860 616 733 860 1057 1226 1407 1057 1226 1407 1365 1568 1784 1365 1568 1784 2011 2270 2545 2011 2270 2545 2836 2425 3030 3357 4063 2663 2967 3624 3978 2670 3300 3980 4325 4796 5242 5707 6193 5706 6791 7970 9243
Injection Rate cm³/s 88 104 128 97 115 140 102 125 143 131 151 186 162 200 242 208 252 300 204 243 285 213 254 298 256 297 341 320 371 426 335 384 437 335 384 437 405 457 512 420 473 531 591 475 593 656 795 614 684 835 917 568 701 849 928 793 867 944 1024 815 970 1138 1320
Injection Pressure Mpa 219 186 158 219 186 158 209 171 149 203 177 143 207 168 138 205 169 142 210 176 150 200 168 143 208 179.6 156 208 179 156 199 173 152 199 173 152 188 167 149 188 167 149 133 198 159 144 120 195 175 143 130 216 176 146 133 186 170 156 144 208 175 150 129
Max. Screw Speed rpm 205 220 220 200 175 185 185 185 155 155 150 150 120 130 110 125 105 125 100 90 90
Clamping Force KN 1000 1200 1400 1700 2300 2700 3100 3200 3600 4000 4500 5000 5300 6300 7000 8000 10000 12000 14000
Clamping Stroke mm 350 360 380 435 475 540 590 615 615 740 740 840 840 960 960 1000 1100 1250 1350
Between Tie Bars mm 370x370 410x410 420x420 460x460 520x520 570x570 615x615 670x650 670x650 760x730 760x730 830x800 830x800 970x930 970x930 1020x970 1125x1085 1260×1200 1360x1300
Max. Mold Height mm 380 430 450 520 530 580 630 680 680 780 780 830 830 960 960 960 1100 1300 1400
Min. Mold Height mm 150 160 160 180 200 200 200 250 250 280 280 350 350 400 400 400 500 500 600
Ejector Stroke mm 90 120 120 135 140 150 150 160 160 200 200 240 240 270 270 300 335 325 360
Ejector Force KN 30 30 50 50 70 70 90 100 100 150 150 150 150 196 196 210 210 245 260
Max. Oil Pump Pressure Mpa 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Motor Drive Power KW 11 15 15 18.5 22 30 30 30 37 45 45 45 30 30+30 37+37 45+37 45+37 37 + 37 + 37 45 + 45 + 37
Heating Power KW 7.55 7.55 9.3 12.3 14.8 16.8 18.3 18.3 24.6 24.6 28.7 28.7 32.6 32.6 46 54.3 59 66.1 86
Overall Dimensions m 4.2x1.12x1.79 4.4x1.16x1.8 4.48x1.2x1.90 5.18x1.3X2.12 5.58x1.5x2.14 6.0x1.6x2.25 6.2x1.66x2.3 7.1x1.84x2.34 7.1x1.84x2.34 7.54x1.88x2.41 7.84x1.88x2.41 8.54x2.05x2.3 8.74x2.05x2.3 9.9×2.24×2.3 10.9x2.24x2.71 11.8x2.24x2.71 12.1x2.64x3 12.54x2.66x3.27 15.2x3x4.13
Oil Tank Capacity L 190 220 270 300 300 380 380 450 600 650 700 700 800 1000 1100 1200 1400 2100 2900
Machine Weight ton 3.5 3.8 4.3 6 7 8.5 9 11.5 12.5 15 15.4 18 20 26 30 37 48 55 90

National Service Hotline

National customer Hotline

+86057483060993
💬
×